Drive away with 90 days no payments. Offer available on new and used auto and recreational vehicles.
MAC offers financing on all of these types of vehicles:
- Auto
- RV
- Travel Trailer
- Motorcycle
- Off Road Vehicle
- Snow Machine
- Boat
- Jet Ski
| Loan Type | Annual Percentage Rate (APR) | APR With 2% Full-Service Discount | Maximum Term |
|---|---|---|---|
| Share Secured | 3.00% over share rate | 60 months | |
| New Vehicles | As low as 6.89% | As low as 4.89% | 120 months |
| Used Vehicles | As low as 7.39% | As low as 5.39% | 96 months |
| Motorcycle / Off Road | As low as 6.99% | As low as 4.99% | 96 months |
| RV, Camper, Truck/Camper Combo | As low as 8.99% | As low as 6.99% | 240 months |
| Boat | As low as 8.99% | As low as 6.99% | 180 months |
| Equipment | As low as 7.99% | As low as 5.99% | 84 months |
| Personal | As low as 11.99% | As low as 9.99% | 72 months |
On approved credit. Rates and terms subject to creditworthiness. Restrictions apply. Does not include Internal Refinancing, See Branch For Details.
Click here for more information about Full-Service Membership.
*Annual Percentage Rate and 90 days deferred payments subject to credit criteria. Up to 130% financing subject to credit approval and not available on all rec vehicles.