Share Certificates
Effective Date: Aug 1, 2023
Term | Dividend Rate (Min $500) | APY* (Min $500) |
---|---|---|
6 Months | 2.48 | 2.50 |
12 Months | 4.10 | 4.10 |
24 Months | 3.25 | 3.25 |
36 Months | 3.40 | 3.40 |
48 Months | 2.00 | 2.00 |
IRA / ROTH IRA Share Certificates
Effective: Aug 1, 2023
Term | Dividend Rate (Min $500) | APY* (Min $500) |
---|---|---|
12 Months | 4.00 | 4.00 |
24 Months | 3.00 | 3.00 |
Money Market Accounts
Effective: Aug 1, 2023
Tier | Dividend Rate | APY* |
---|---|---|
$2,500 – 4,999 | .15 | .15 |
$5,000 – 9,999 | .30 | .30 |
$10,000 – 24,999 | .35 | .35 |
$25,000 – 49,999 | .45 | .45 |
$50,000 - 99,999 | .75 | .75 |
$100,000-249,999 | 1.00 | 1.00 |
$250,000 and above | 1.50 | 1.50 |
Shares
Effective: Aug 1, 2023
Account Type | Dividend Rate | APY* |
---|---|---|
Regular Shares & Secondary Shares $50 - $4,999 $5,000 and above | .15 .30 | .15 .30 |
Business $0 ‐ $99 $100 ‐ $4,999 $5,000 + | .00 .15 .30 | .00 .15 .30 |
Business Draft Plus $0 ‐ $999 $1,000 ‐ $9,999 $10,000 + | .00 .30 .45 | .00 .30 .45 |
Business Money Market $0 ‐ $4,999 $5,000 ‐ $24,999 $25,000 + | .00 .45 .60 | .00 .45 .60 |
MAC Kids Club | .30 | .30 |
MAC Teen Account | .30 | .30 |
eChecking** (On balances up to $10,000) | 2.00 | 2.00 |
eChecking** (On balances up to $10,000 if monthly qualifications are NOT met) | .25 | .25 |
eChecking** (On balances over $10,000) | .15 | .15 |
Holiday Club Savings | .30 | .30 |
IRA/ Roth IRA/ Converted Roth IRA/ Educational IRA savings | .75 | .75 |
Rates for $100,000 and over may be quoted separately
*ANNUAL PERCENTAGE YIELD
** Restrictions may apply
*ANNUAL PERCENTAGE YIELD
** Restrictions may apply
Loan Rates
Loan Type | Annual Percentage Rate (APR) | APR With 2% Full-Service Discount | Maximum Term |
---|---|---|---|
Share Secured | 3.00% over share rate | 60 months | |
Vehicles | As low as 7.99% | As low as 5.99% | 120 months |
RV | As low as 8.99% | As low as 6.99% | 240 months |
Motorcycle / Off Road | As low as 7.49% | As low as 5.49% | 96 months |
Boat | As low as 8.99% | As low as 6.99% | 180 months |
Personal | As low as 11.99% | As low as 9.99% | 72 months |
Equipment | As low as 7.99% | As low as 5.99% | 84 months |
On approved credit. Rates and terms subject to creditworthiness. Restrictions apply. Does not include Internal Refinancing, See Branch For Details.
97‐120‐month term only for autos in current/future model year. Click here for more information about Full-Service Membership.
Once a member of MAC FCU, always a member of MAC FCU.
When you open an account with us, you're a member for life, as long as the account stays open.
You can move and take us along!