Share / Share Draft | |
$10.00 | ACH Stop Payment |
$10.00 | Inactivity Fee (Assessed monthly after 365 days of inactivity) |
$5.00 | Inactivity Fee (Kids/Teen Accounts) |
$2.00 | Microfiche Copies/Check copies (per pg after first 2) |
$10.00 | Overdraft/ NSF (Teen Account) |
$35.00 | Overdraft/ NSF (All Other Accounts) |
$20.00 | Overdraft Tolerance (ODT) |
$35.00 | Return Deposit Fee (issued by member) each check |
$5.00 | Statement Reproduction |
$7.00 | Stop Payment (single item) |
$10.00 | Stop Payment (multiple items) |
$5.00 | Transfer from Savings to checking to cover NSF |
$35.00 | Electronic Savings Withdrawal Limit Fee |
$25.00 | Hand Posting Fee |
*** Member Check Orders | (depending on style/quantity***) |
Bill Pay | |
$10.00 | Bill Pay - Stop Payment |
$7.50 | Bill Pay - Check Copies |
VISA/ ATM/ VISA Check Cards | |
$10.00 | Card Replacement Fee |
$15.00 | Card Research Fee (per hour) |
$35.00 | Overdraft/ NSF |
$10.00 | Overdraft/ NSF (Teen Account) |
1% | Visa Foreign Currency Exchange Fee |
Loans/ Visa Cards | |
$75.00 | Lien Processing Fee |
$2.00 | Document Copy |
$20.00 or 5% | Late Charge (after the 10th day for consumer loans) Member will be charged the greater of $20 or 5% |
$10.00 | Visa Over-limit Charge |
$20.00 | Visa Late Charge (if payment not satisfied by end of current month) |
1% | Real Estate Mortgage Loan Fee |
$25.00 | Skip Payment Fee |
1% | Visa Foreign Currency Exchange Fee (pass through) |
$99.00 | Mini Heloc Document Prep. Fee |
IRA/ Money Market | |
$25.00 | IRA Early Withdrawal Fee |
$5.00 | Money Market minimum balance fee |
Contract Collections | |
$20.00 | Contract Collections - Monthly |
Cashier’s Checks/Money Orders | |
$5.00 | Credit Union Cashier’s Check (after first 3 monthly) |
Wire Transfers | |
$20.00 | Wire Transfers Outgoing Domestic |
$35.00 | Wire Transfers Foreign |
Safe Deposit Boxes | |
$40.00 | 3 x 5 box annual fee |
$75.00 | 3 x 10 box annual fee |
$95.00 | 5 x 10 box annual fee |
$115.00 | 10 x 10 box annual fee |
$125.00 | Safe box drill fee |
Miscellaneous | |
$25.00 | Account Closure within 90 days |
$4.00 | Bad Address Fee (monthly) |
$10.00 | Collection Item |
$20.00 | Levy Fee |
$15.00 | Night Depository Bags – Small zippered |
$25.00 | Night Depository Bags – Large locking |
$2.00 | Paper Statement Fee (assessed monthly) |
Postage Cost | Postage Fee - Special Mailing (postage cost) |
$25.00 | Research/Reconciliation on Accounts (per hour, 1-hour minimum) |
$10.00 | Verification of Deposit |
$2.00 | FI to FI Transfer Set-up Fee |
$0.50 | P2P |
$4.95 | Online Debit Card Payments (pass-through fee) |
Non-Member Fees | |
$3.50 | ATM Surcharge Fee |
Cash Advance Fee | (Max $5,000) |
$10.00 | Cash Advance Fee $1 - $1000 |
$20.00 | Cash Advance Fee $1001 - $2000 |
$30.00 | Cash Advance Fee $2001 - $3000 |
$40.00 | Cash Advance Fee $3001 - $4000 |
$50.00 | Cash Advance Fee $4001 - $5000 |
$2.00 | Fax 1st page |
$1.00 | Fax additional pages (each) |
$5.00 | Notary Fee |
Effective September 6, 2022 |
Once a member of MAC FCU, always a member of MAC FCU.
When you open an account with us, you're a member for life, as long as the account stays open.
You can move and take us along!