Share Certificates
Effective Date: October 1, 2020
Term | Dividend Rate (Min $500) | APY* (Min $500) |
---|---|---|
6 Months | .449 | .45 |
12 Months | .75 | .75 |
24 Months | 1.00 | 1.00 |
36 Months | 1.10 | 1.10 |
48 Months | 1.25 | 1.25 |
IRA / ROTH IRA Share Certificates
Term | Dividend Rate (Min $500) | APY* (Min $500) |
---|---|---|
12 Months | .75 | .75 |
24 Months | 1.00 | 1.00 |
Money Market Accounts
Tier | Dividend Rate | APY* |
---|---|---|
$2,500 – 4,999 | .15 | .15 |
$5,000 – 9,999 | .30 | .30 |
$10,000 – 24,999 | .35 | .35 |
$25,000 – 49,999 | .45 | .45 |
$50,000 and up | .60 | .60 |
Shares
Account Type | Dividend Rate | APY* |
---|---|---|
Regular Shares & Secondary Shares $50 - $4,999 $5,000 and above | .15 .30 | .15 .30 |
MAC Kids Club | .30 | .30 |
MAC Teen Account | .30 | .30 |
Business $50 - $4,999 $5,000 and above | .15 .30 | .15 .30 |
eChecking** | 2.00 | 2.00 |
Holiday Club Savings | .30 | .30 |
IRA/ Roth IRA/ Converted Roth IRA/ Educational IRA savings | .75 | .75 |
Rates for $100,000 and over may be quoted separately
*ANNUAL PERCENTAGE YIELD
** Restrictions may apply