| SHARE/SHARE DRAFTS: (Checking) | |
| ACH Stop Payment | $10.00 |
| ACH Verification (prior to deposit) | $5.00 |
| Inactivity Fee (Assessed monthly after 365 days of inactivity) | $5.00 |
| Microfiche Copies/Check copies (per page after first two) | $2.00 |
| Stop Payment (single item) | $7.00 |
| Stop Payment (multiple items) | $10.00 |
| Transfer from Savings to Checking to cover NSF | $5.00 |
| Overdraft/NSF (non-sufficient funds) | $35.00 |
| Teen Account Overdraft/NSF (non-sufficient funds) | $10.00 |
| One-time EFT or Check by Phone | $7.50 |
| Set-up for recurring ACH transactions | $15.00 |
| Return Deposit Fee (issued by member) each check | $35.00 |
| Statement Reproduction | $3.00 |
| Bad Address Fee (monthly) | $4.00 |
| IRAs: | |
| Early withdrawal or transfer | $25.00 |
| VISA/ATM/ VISA Check Cards: | |
| NSF (non-sufficient funds) | $35.00 |
| ATM Transaction using non-MAC ATM (one free per month) | $1.00 |
| ATM Card Fee | $2.00 |
| Card Reorder Fee | $10.00 |
| MAC Teen Account | $5.00 |
| Card Research Fee (per hour) | $15.00 |
| Pin Reissue Fee | $5.00 |
| LOANS/VISA CARDS | |
| Credit Report Fee (per applicant) | $10.00 |
| Over-limit charge | $10.00 |
| Late Charge (after 10 days) (minimum) | $20.00 |
| Document copy | $2.00 |
| Real Estate Mortgage Loan Fee | 1.00 % |
| Money Orders/Travelers Checks: | |
| Money orders up to $1000.00 (each) | $1.50 |
| Travelers checks (per $100.00) | $1.00 |
| Travelers checks for Two (per $100.00) | $1.50 |
| Western Union CMO - domestic | $20.00 |
| Western Union CMO - international | $35.00 |
| New Accounts: | |
| Membership fee (waived for deposit of $100.00 or direct deposit) | $5.00 |
| Temporary checks (per 8 checks) | $3.00 |
| Member check orders (depends on style and quantity) | *** |
| Bill Pay | |
| Monthly Charge (Free if you receive E-Statements) | $4.95 |
| Stop Payment (Bill Pay) | $10.00 |
| Check Copies (Bill Pay) | $7.50 |
| Contract Collections: | |
| Setup | $250.00 |
| Monthly | $20.00 |
| Other: | |
| Levy Fee | $20.00 |
| Account closure within 90 days | $10.00 |
| Account Research/Reconciliation (per hour) | $15.00 |
| Credit Union Check (after first 3 each month) | $5.00 |
| Fax (1st page) (non-member only) | $2.00 |
| Additional fax pages | $1.00 |
| Notary fee (non-member only) | $5.00 |
| Notary fee (balance < $100) | $1.00 |
| Verification of Deposit | $10.00 |
| Incoming /Domestic wire transfers | $10.00 |
| Outgoing/Domestic wire transfers | $20.00 |
| Foreign Wire Transfers | $35.00 |
| Night Depository Bags - Small zippered | $15.00 |
| Night Depository Bags - Large locking | $25.00 |
| Special Postage fee | postage cost |
| Collection Item | $10.00 |
| Check Cashing Fee (Balance < $100) | 3% or $5.00 Minimum |
| Coin Counting | 4% or $5.00 Minimum |
| Excessive Transactions Fee ( MAC Teen Account) | $2.50 |
| Safe deposit boxes (annual fee) | |
| 3X5 | $40.00 |
| 3X10 | $75.00 |
| 5X10 | $95.00 |
| 10X10 | $110.00 |
*All fees are subject to change without notice.