| Sub Account Descriptions | Annual Percentage Rate | Daily Periodic Rate | Maximum Term |
|---|---|---|---|
| ** Share Secured | 2.00% over share rate | 60 months | |
| ** Vehicles New | 5.00% - 13.75% | 0.00013698-0.00037671 | 84 months |
| Used | 5.25% - 15.75% | 0.00014384-0.00043150 | 72 months |
| ** Motor homes New/Used | 8.25% -10.75% | 0.00022603-0.00029452 | 120 months |
| ** Recreational/Motorcycles New/Used | 7.75% - 17.00% | 0.00021233-0.00046575 | 60 months |
| ** Personal | 11.75% - 17.75% | 0.00032192-0.00048630 | 42 months |
| ** Aircraft | 13.00% | 0.00035616 | 60 months |
| ** Equipment New/Used | 9.00% - 10.00% | 0.00024658-0.00027397 | 60 months max |
| ** Home Equity Loan | 7.50% | 0.00020458 | 144 months max |
| Annual Percentage Rate | Daily Periodic Rate | Annual Percentage Rate | Daily Periodic Rate | Annual Percentage Rate | Daily Periodic Rate | Annual Percentage Rate | Daily Periodic Rate |
|---|---|---|---|---|---|---|---|
| 5.00% | 0.00013698 | 7.75% | 0.00021233 | 10.50% | 0.00028767 | 13.90% | 0.00038082 |
| 5.25% | 0.00014384 | 7.90% | 0.00021644 | 10.75% | 0.00029452 | 14.00% | 0.00038356 |
| 5.50% | 0.00015069 | 8.00% | 0.00021918 | 11.00% | 0.00030137 | 14.25% | 0.00039041 |
| 5.75% | 0.00015753 | 8.15% | 0.00022329 | 11.25% | 0.00030822 | 14.50% | 0.00039726 |
| 6.00% | 0.00016438 | 8.25% | 0.00022603 | 11.50% | 0.00031507 | 14.75% | 0.00040411 |
| 6.25% | 0.00017123 | 8.50% | 0.00023288 | 11.75% | 0.00032192 | 14.90% | 0.00040821 |
| 6.50% | 0.00017808 | 8.75% | 0.00023973 | 11.90% | 0.00032603 | 15.00% | 0.00041096 |
| 6.65% | 0.00018219 | 8.90% | 0.00024384 | 12.00% | 0.00032877 | 15.50% | 0.00042466 |
| 6.75% | 0.00018493 | 9.00% | 0.00024658 | 12.15% | 0.00033288 | 15.25% | 0.01246575 |
| 6.85% | 0.00018767 | 9.10% | 0.00024932 | 12.25% | 0.00033562 | 15.75% | 0.00043150 |
| 6.90% | 0.00018904 | 9.25% | 0.00025342 | 12.50% | 0.00034247 | 16.00% | 0.00043836 |
| 7.00% | 0.00019178 | 9.50% | 0.00026027 | 12.75% | 0.00034932 | 16.50% | 0.00045205 |
| 7.10% | 0.00029452 | 9.75% | 0.00026712 | 12.90% | 0.00035342 | 17.00% | 0.00046575 |
| 7.20% | 0.00029726 | 9.90% | 0.00027123 | 13.00% | 0.00035616 | 17.50% | 0.00047945 |
| 7.25% | 0.00019863 | 10.00% | 0.00027397 | 13.25% | 0.00036301 | 17.75% | 0.00048630 |
| 7.40% | 0.00020273 | 10.15% | 0.00027808 | 13.50% | 0.00036986 | --------- | --------- |
| 7.50% | 0.00020458 | 10.25% | 0.00028082 | 13.75% | 0.00037671 | --------- | --------- |
The ANNUAL PERCENTAGE RATES, corresponding daily periodic rates, amount, and due date of payment for each loan sub-account are shown below. If there is no payment schedule, the amount and due date of payments will be determined at the time of each advance and disclosed on the Note and Disclosure Statement. Other charges that may be imposed are also shown below (i.e., late charges, filing fees, collection costs).
** RATES VARY DEPENDING ON APPROXIMATE TERM AND CREDIT WORTHINESS
*** SHARE AND CERTIFICATE: The Annual Percentage Rate will be determined by adding the percentage shown above to the dividend rate. For Certificates, the Annual Percentage Rate will be fixed until the certificate matures. The current Annual Percentage Rate will be disclosed on the voucher or receipt given at the time of an advance.
COLLECTION COSTS: You promise to pay all costs of collecting the amount you owe under this agreement including court costs and reasonable attorney's fees.
FILING FEE: You will be charged a lien-filing fee at the time of an advance if the credit union takes a security interest in your collateral. The amount of the filing fee will be based upon the amount of fee required by state law for the credit union to obtain a lien on your property.
LATE CHARGE: You will pay the credit union 5% of the monthly payment due, with a minimum charge of $20.00 for payments made 10 days or more after the due date (Effective September 1, 2002).
Your minimum payment is calculated after each advance as described below:
The amount and due date of your payment will be established at the time of each advance and will be disclosed on the voucher accompanying the advance.
HOWEVER, your minimum payment will never be less than: $50.00 (monthly) for Share Secured; $75.00 (monthly) for Other Secured; $35.00 (monthly) for Personal Loans